File: //proc/1856057/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 137216-edge PCIe PME
42: 50076 68649 2379 389236 0 4963 216637 7057 1905994 179179 126882 7626 1548389 867 26436 1065355 17296 278666 38112 97008 166874 704 67662 0 14487 0 144445 51290 42764 0 298 3264928 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
43: 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25165824-edge ahci[0000:30:00.0]
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25690112-edge ahci[0000:31:00.0]
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18350080-edge eth0
59: 4305 3365 1910 4714 1870 1355 2270 2201 3310 3760 2780 4280 4895 5055 3400 4815 2435 2555 3105 5888 2355 3630 3005 5585 3420 2870 5145 3680 7480 4205 3345 5280 IR-PCI-MSI 18350081-edge eth0-TxRx-0
60: 4540 4295 1825 4909 1655 1255 2265 2250 3206 2770 3065 3915 4900 4050 3270 4305 2240 3645 3070 6373 3070 2650 3190 4995 3480 3555 4610 3990 6650 3765 4280 6230 IR-PCI-MSI 18350082-edge eth0-TxRx-1
61: 7750 3440 2015 4399 2130 1285 2325 1730 3195 2621 2960 3390 4780 3190 2755 4335 2350 3480 2220 6073 4610 2520 2830 4635 4655 3135 4505 3880 6270 3585 4445 6775 IR-PCI-MSI 18350083-edge eth0-TxRx-2
62: 4220 4755 2235 4179 1880 1425 2205 2450 3410 3370 3201 3775 4750 3905 3200 5025 2250 3425 3115 5333 3395 2525 3620 4350 4170 3205 4910 3700 6390 3875 3345 6675 IR-PCI-MSI 18350084-edge eth0-TxRx-3
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18874368-edge eth1
64: 7230 2770 1396 7854 1335 1065 2260 2165 1835 1305 3510 1935 3500 2045 1805 2835 2525 3405 2865 6003 7770 2310 2685 3065 7455 2265 3970 4170 6485 4050 6220 8180 IR-PCI-MSI 18874369-edge eth1-TxRx-0
65: 4220 3575 1770 4250 2825 1310 2245 2855 2925 2460 3290 3160 4250 3125 2835 4370 2275 3600 2445 5238 6535 3470 4455 4365 3815 2540 4000 3505 6680 4745 4150 6985 IR-PCI-MSI 18874370-edge eth1-TxRx-1
66: 3925 2855 1655 8184 1451 1175 1990 3290 2335 1550 4123 1865 3870 1730 1745 2895 2485 2825 2305 6260 8710 1380 2915 3340 7215 2245 4130 3860 7390 3520 6610 8440 IR-PCI-MSI 18874371-edge eth1-TxRx-2
67: 10725 3405 1700 4584 2245 1076 1530 1785 2550 1965 2845 2695 4515 2230 2700 4580 2470 3290 2240 5125 6515 1700 2815 3255 6325 2720 4090 3943 6915 3870 3710 8155 IR-PCI-MSI 18874372-edge eth1-TxRx-3
69: 496766 11881 552 70949 33663 59773 654 34328 87771 11634 3410 57282 30384 24549 1034 19907 3736 49667 91598 71201 1269 34509 69894 85390 276 17752310 66723 15173 15598 31271 71387 66014 IR-PCI-MSI 22544384-edge eth2-TxRx-0
70: 16206 326720 2318 11616 610 19942 1089 150229 161996 91834 19441225 36292 53232 24916 1538 79510 23978 2927 31589 781 46424 53027 104 68904 2461 84452 44379 78558 16897 71020 201394 26940 IR-PCI-MSI 22544385-edge eth2-TxRx-1
71: 777 90756 1055550 6829 11923 231 338 108254 49624 52306 18804 86704 84604 26315 139 39398 32716 229 16894 51922 0 9139 0 53035 60351 68302 12610879 8182 15939 27547 0 516 IR-PCI-MSI 22544386-edge eth2-TxRx-2
72: 15569 11921 203720 1091081 9145 36736 328 11947 10775586 24368 27163 14568 642 19577 940 1763 6874 303 32326 1531 3116 21516 141 95160 11048 72845 19889 1441 31990 3586 531 7069 IR-PCI-MSI 22544387-edge eth2-TxRx-3
73: 15800 7490 152066 16328 1787344 1983 271 130 17187 80981 3475 17962 59674 33435 224 441 122370 44 552 89 0 21514 0 16521 17591557 28794 21934 1504 12030 5344 34441 16861 IR-PCI-MSI 22544388-edge eth2-TxRx-4
74: 37976 39835 349 10655 4392 1129174 10670276 216071 4317 31662 229 20173 824 76372 669 159916 4069 347183 11718 0 10296 32900 0 80996 336 46904 72433 18840 12196 12175 21987 15443 IR-PCI-MSI 22544389-edge eth2-TxRx-5
75: 41 17683026 117 301 19828 167 1948842 1693 50320 16968 197 4440 131 9032 445 581 11714 62 249784 366 7312 7278 42728 9467 3631 16337 17969 9734 6148 26306 22211 0 IR-PCI-MSI 22544390-edge eth2-TxRx-6
76: 62 109 5321 263 100 67132 0 225712 7600 54584 115247 24024 68109 79099 723 16566 1006 0 16360 249383 6635 148695 49431 394192 472488 49065 17920 51680 104915 96312 50262 17635243 IR-PCI-MSI 22544391-edge eth2-TxRx-7
77: 18960 261439 113575 25265 261 81845 24814 32099 343123 13082 278 51184 489 72051 497 410 127831 0 35070 0 0 134405 431244 18315 283 142839 826 318143 109100 17428669 215616 103 IR-PCI-MSI 22544392-edge eth2-TxRx-8
78: 3949 175 20322 16357 80364 18048 5175 10216416 47828 640111 549059 63443 21409 31481 3439 46583 14358 52 44232 193 194 42665 124773 68414 12388 23219 25805 217727 105842 46486 27544 6390 IR-PCI-MSI 22544393-edge eth2-TxRx-9
79: 59707 4224 3205 46747 207 17473 8122 222952 28039 69358 435586 108936 1116 38482 4215 44261 75483 16785 9180 0 98571 77345 316719 19351515 2524 51536 128113 22648 82330 250117 45 41940 IR-PCI-MSI 22544394-edge eth2-TxRx-10
80: 12803848 162471 74022 340 133 27015 145 5867 6795 104091 7146 632099 34028 201147 106 149 20743 0 5096 138112 0 22224 172 16287 5706 916 560 8778 26895 85887 627156 96193 IR-PCI-MSI 22544395-edge eth2-TxRx-11
81: 135 132600 9356 8535 45262 39001 78875 1299 1032 112017 2300 38389 829222 385015 474 2931 10893942 0 173087 413 16746 14650 2375 7294 443 89570 92631 99180 71984 92150 0 5336 IR-PCI-MSI 22544396-edge eth2-TxRx-12
82: 104912 51070 82930 19399 3089 8470 118850 143535 14565 55162 508 55037 330 899866 179 99475 1994 43258 10604 0 498 216215 2982 86926 130467 69428 15868 331058 69977 70736 12583243 146 IR-PCI-MSI 22544397-edge eth2-TxRx-13
83: 0 462 19245 11915 0 74 2310 0 106 18826 260 2735 0 37209 21829983 0 22464 74441 38823 5367 0 1825 0 2579 4389 62 9814 11259 2718 7863 0 0 IR-PCI-MSI 22544398-edge eth2-TxRx-14
84: 11767 26694 43777 11059 9457895 105036 0 266 127 6464 24 42060 125515 134673 38079 1121671 70228 53 43692 0 26375 62127 45204 45865 207200 501 71951 1769 47478 242651 244 17797 IR-PCI-MSI 22544399-edge eth2-TxRx-15
85: 2882 21808 36067 42596 115542 17824 7995 43868 155044 17534 28648 28621 23211 54120 18941 33551 275269 4627 9856 425 253155 20341 12030612 51537 49086 4149 88148 25822 33819 21651 40538 59456 IR-PCI-MSI 22544400-edge eth2-TxRx-16
86: 133252 121530 4153 545388 14921 158466 21078 46049 17987 45549 44125 67200 3193742 30380 59809 44068 37060 111857 16669 345781 9187 25397 19786 46636 32933 38906 69775 2598967 385166 49686 105886 612 IR-PCI-MSI 22544401-edge eth2-TxRx-17
87: 119587 20096 17577 1466380 11529 174083 38103 4116 61943 44089 19846 234658 1397476 42900 1644 34156 36723 17529 176021 3057252 624 114248 87492 60045 167105 61454 53133 138472 1071198 29356 5156 3228 IR-PCI-MSI 22544402-edge eth2-TxRx-18
88: 12900 263613 5080 493244 29638 60582 3607 37118 12409 115830 97813 18939 544362 29500 12504 637 14206 2704 90296 2630982 4595 55752 14555 60188 369 268076 62443 755747 900755 20659 26381 19651 IR-PCI-MSI 22544403-edge eth2-TxRx-19
89: 48986 16668 4318 4589468 1182 356933 7905 76661 89046 99368 92443 89500 405212 34618 10413 56985 47936 46634 36833 502899 46442 88476 730 42559 68544 69493 90677 22686 1083744 69723 32427 110488 IR-PCI-MSI 22544404-edge eth2-TxRx-20
90: 1043 6663 11904 565193 5489 611361 2184 63502 119254 61680 12179 33690 1519321 50350 1576 26807 2788 648 18844 971478 161 315386 66340 135059 26348 62273 114713 2199460 1455843 106850 944 179651 IR-PCI-MSI 22544405-edge eth2-TxRx-21
91: 632 61949 132987 250879 4017 6005991 23817 4460 232148 35324 312626 52518 199435 52228 1015 11526 107178 140 111063 117956 32880 61244 139937 51555 30013 26368 17033 32505 512159 160473 76592 6844 IR-PCI-MSI 22544406-edge eth2-TxRx-22
92: 8026 39 266 7753 39193 30561 4026 278633 21372 8333 4735 42059 18176 37778 881 22300 90521 14397038 17006 156022 485440 18691 1706 138745 61 27390 15703 41874 25202 22931 354 68348 IR-PCI-MSI 22544407-edge eth2-TxRx-23
93: 39912 5520 9815 12901 2445 10580 39342 283323 37898 37605 2612 13658824 49456 22145 8408 94162 110713 124421 38331 100156 50138 17922 5410 47455 149404 41220 60870 74537 29047 25403 272563 66198 IR-PCI-MSI 22544408-edge eth2-TxRx-24
94: 107303 284 59592 30299 10398 7743 10040 7814 75379 12744 14485 11588 79106 13957381 405 94764 108374 247100 32329 282975 2926 41918 18783 43270 78 111030 174034 4661 34109 34220 41397 159962 IR-PCI-MSI 22544409-edge eth2-TxRx-25
95: 30159 2354 24606 58244 28911 71940 596 48919 30631 37941 37858 86113 903 56345 13669 32653 27196 19666 87759 25482 12355588 31361 299659 49176 103096 17208 294169 86688 18455 74154 53750 34041 IR-PCI-MSI 22544410-edge eth2-TxRx-26
96: 963 33700 14325 16923 83383 35225 7246 29016 70880 4860059 69326 105679 372763 53483 1126 36104 38015 67 267842 4588 976 53696 8042 22147 73856 180654 86825 165420 51757 89246 11645 35476 IR-PCI-MSI 22544411-edge eth2-TxRx-27
97: 707 70296 13457 430415 14406 43977 61734 55908 10456 112514 18494 152554 472307 58709 17502 31536 36956 10937 31787 605128 50079 182162 76950 87781 12071 153839 62672 996180 2728998 56668 33805 38669 IR-PCI-MSI 22544412-edge eth2-TxRx-28
98: 531 108943 4139 3521 65152 18373 4890 68185 54029 36345 69641 76118 55628 57376 72701 11098 124270 50333 13700069 67713 53361 52019 104462 43365 68391 126127 10691 62329 177741 240716 96596 294 IR-PCI-MSI 22544413-edge eth2-TxRx-29
99: 187860 20133 12228187 62679 6038 44710 7929 765 44286 23155 9240 21421 68329 61141 8872 188742 14633 65751 129282 57361 298652 40357 6094 219840 19477 10127 36248 249709 30642 27309 14663 1526 IR-PCI-MSI 22544414-edge eth2-TxRx-30
100: 30574 25453 17495 19749 22744 163186 23132 46050 8907 147124 19762 58474 16989 51455 2636 9661 49855 1453 96032 1307 42484 13864381 6487 19686 134640 23577 34388 23806 42865 31311 5993 290004 IR-PCI-MSI 22544415-edge eth2-TxRx-31
101: 14 6 3 458 4 68 3 4 3 5 6 5 553 1 3 551 6 12 3 560 18 1 3 3 8 7 5 114 624 5 2 6 IR-PCI-MSI 22544416-edge eth2
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 6687 6621 6648 6676 4025 3906 3943 3941 4028 3936 3953 3943 4026 3908 3923 3955 3152 3055 3085 3115 3929 3923 3911 3903 3921 3900 3894 3906 3980 3927 3909 3914 Non-maskable interrupts
LOC: 49177208 48873936 48984889 49042084 48510582 48443973 48502207 48446590 49509129 48624541 48748088 48576238 48362754 48207368 48261826 48311233 40189891 39676037 39827536 40450253 48335333 48280579 48212714 48046033 48326275 48247971 47996157 47897680 48314261 48276056 48238474 48311136 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6687 6621 6648 6676 4025 3906 3943 3941 4028 3936 3953 3943 4026 3908 3923 3955 3152 3055 3085 3115 3929 3923 3911 3903 3921 3900 3894 3906 3980 3927 3909 3914 Performance monitoring interrupts
IWI: 58 119 128 91 107 82 133 111 67 94 88 86 77 139 182 122 124 53 91 74 32 66 59 92 50 90 54 89 43 75 86 38 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1127878 1130321 1136340 1135222 1530991 1544445 1548135 1562790 1612718 1577383 1701915 1571353 1531128 1543491 1559031 1561803 1101363 1119843 1114567 1138199 1509284 1503033 1511811 1512123 1466792 1494037 1476534 1495449 1479982 1499185 1523134 1514459 Rescheduling interrupts
CAL: 23531448 16819562 14125868 12687888 16393139 15341883 14725328 14392343 14274920 14261869 14234822 13731100 12913452 13331161 13417629 13114988 12317289 11171375 11065435 11093207 12961483 12791355 12789895 12862404 12987506 13028069 12616796 12477975 12333201 12787580 12714830 12729531 Function call interrupts
TLB: 140450 136526 151605 130262 173653 170205 169597 167370 172202 173574 164866 177427 173776 172328 174754 166008 139705 133971 123632 131408 157733 164517 160333 155949 153592 160803 160623 157740 163676 155890 155811 170848 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event