File: //proc/3182148/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 137216-edge PCIe PME
42: 50076 68649 2379 389236 0 4963 216637 6990 1905994 179179 126882 6045 1548186 867 26436 1065355 17296 278666 38112 97008 166874 704 67662 0 88 0 144445 51290 42764 0 0 3264928 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
43: 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25165824-edge ahci[0000:30:00.0]
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25690112-edge ahci[0000:31:00.0]
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18350080-edge eth0
59: 4265 3365 1880 4674 1870 1350 2270 2191 3305 3755 2775 4275 4885 5030 3385 4805 2430 2555 3105 5885 2350 3620 2990 5575 3384 2835 5115 3660 7480 4205 3305 5260 IR-PCI-MSI 18350081-edge eth0-TxRx-0
60: 4489 4295 1805 4904 1650 1250 2265 2245 3196 2765 3065 3900 4890 4050 3255 4290 2230 3645 3070 6370 3070 2630 3175 4970 3455 3510 4555 3980 6645 3760 4250 6205 IR-PCI-MSI 18350082-edge eth0-TxRx-1
61: 7695 3440 2005 4384 2125 1285 2325 1730 3190 2616 2945 3385 4770 3175 2740 4305 2340 3480 2215 6070 4610 2500 2830 4620 4615 3125 4444 3880 6270 3585 4395 6740 IR-PCI-MSI 18350083-edge eth0-TxRx-2
62: 4185 4755 2215 4179 1880 1410 2205 2445 3404 3365 3186 3755 4740 3905 3185 5005 2240 3425 3115 5325 3390 2515 3620 4345 4130 3190 4850 3685 6385 3870 3290 6640 IR-PCI-MSI 18350084-edge eth0-TxRx-3
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18874368-edge eth1
64: 7195 2770 1376 7854 1335 1060 2255 2160 1835 1300 3495 1935 3500 2045 1790 2835 2520 3405 2865 6000 7770 2310 2685 3055 7434 2250 3720 4170 6485 4035 6220 8170 IR-PCI-MSI 18874369-edge eth1-TxRx-0
65: 4200 3575 1740 4190 2825 1305 2245 2850 2924 2455 3290 3150 4240 3100 2820 4365 2275 3600 2440 5235 6530 3455 4435 4340 3785 2525 3985 3470 6680 4730 4120 6955 IR-PCI-MSI 18874370-edge eth1-TxRx-1
66: 3905 2855 1655 8184 1451 1165 1990 3290 2330 1550 4090 1855 3865 1730 1730 2895 2485 2825 2300 6255 8710 1375 2895 3320 7215 2225 3879 3860 7390 3520 6610 8430 IR-PCI-MSI 18874371-edge eth1-TxRx-2
67: 10685 3400 1690 4569 2240 1066 1530 1785 2534 1965 2840 2675 4510 2230 2685 4570 2470 3290 2235 5125 6515 1695 2815 3235 6285 2700 3940 3930 6905 3870 3710 8140 IR-PCI-MSI 18874372-edge eth1-TxRx-3
69: 496766 11881 552 70949 33663 59773 654 34328 87771 11634 3410 57282 30384 24549 1034 19907 3736 39545 91598 71201 1269 34509 69894 85390 276 17752310 66723 15173 15598 31271 71387 66014 IR-PCI-MSI 22544384-edge eth2-TxRx-0
70: 16206 326720 2318 11616 610 19942 1089 150229 161996 91834 19441225 36292 53232 24916 1538 79510 23978 2927 31589 781 30545 53027 104 68904 2461 84452 44379 78558 16897 71020 201394 26940 IR-PCI-MSI 22544385-edge eth2-TxRx-1
71: 777 90756 1049187 6829 11923 231 338 108254 49624 52306 18804 86704 84604 26315 139 39398 32716 229 16894 51922 0 9139 0 53035 60351 68302 12610879 8182 15939 27547 0 516 IR-PCI-MSI 22544386-edge eth2-TxRx-2
72: 15569 11921 203720 1086104 9145 36736 328 11947 10775586 24320 27163 14550 642 19577 940 1763 6874 303 32326 1531 3116 21516 141 95160 11048 72845 16460 1441 31990 3528 531 7069 IR-PCI-MSI 22544387-edge eth2-TxRx-3
73: 15800 7490 152066 16328 1761955 1983 271 130 17187 80981 3475 17962 59674 33435 224 441 122370 44 552 89 0 21514 0 16521 17591557 28794 21934 1504 12030 5344 34441 16861 IR-PCI-MSI 22544388-edge eth2-TxRx-4
74: 37976 39835 349 10655 4392 1106371 10670276 216071 4317 31662 229 20173 824 76372 669 159916 4069 347183 11718 0 10296 32900 0 80996 336 46904 72433 18840 12196 12175 21987 15443 IR-PCI-MSI 22544389-edge eth2-TxRx-5
75: 41 17683026 117 301 19828 167 1923893 1693 50320 16968 197 4440 131 9032 445 581 11714 62 249784 366 7312 7278 42728 9467 3631 16337 17969 9734 6148 26306 22211 0 IR-PCI-MSI 22544390-edge eth2-TxRx-6
76: 62 109 5321 263 100 67132 0 225712 7600 54584 115247 24024 68109 79099 723 16566 1006 0 16360 249383 6635 148695 49431 375619 472488 49065 17920 51680 104915 96312 50262 17635243 IR-PCI-MSI 22544391-edge eth2-TxRx-7
77: 18960 261439 113575 25265 261 81845 24814 32099 318328 13082 278 51184 489 72051 497 410 127831 0 35070 0 0 134405 431244 18315 283 142839 826 318143 109100 17428669 215616 103 IR-PCI-MSI 22544392-edge eth2-TxRx-8
78: 3949 175 20322 16357 80364 18048 5175 10216416 47626 640111 548902 63175 21409 31481 2419 46583 14266 52 44052 193 194 38393 124773 67683 12339 17739 22792 217727 105842 46375 27544 6390 IR-PCI-MSI 22544393-edge eth2-TxRx-9
79: 59707 4224 3205 46747 207 17473 8122 222952 28039 69358 435586 108936 1116 38482 4215 26318 75483 16785 9180 0 98571 77345 316719 19351515 2524 51536 128113 22648 82330 250117 45 41940 IR-PCI-MSI 22544394-edge eth2-TxRx-10
80: 12803848 162471 74022 340 133 27015 145 5867 6795 104091 7146 614418 34028 201147 106 149 20743 0 5096 138112 0 22224 172 16287 5706 916 560 8778 26895 85887 627156 95428 IR-PCI-MSI 22544395-edge eth2-TxRx-11
81: 135 132600 9356 8535 45262 39001 78875 1299 1032 112017 2300 38389 806871 385015 474 2931 10893942 0 173087 413 16746 14650 2375 7294 443 89570 92631 99180 71984 92150 0 5336 IR-PCI-MSI 22544396-edge eth2-TxRx-12
82: 104912 22174 82930 19399 3089 8470 118850 143535 14565 55162 508 55037 330 899866 179 99475 1994 43258 10604 0 498 216215 2982 86926 130467 69428 15868 331058 69977 70736 12583243 146 IR-PCI-MSI 22544397-edge eth2-TxRx-13
83: 0 462 19245 11915 0 74 2310 0 106 18826 0 2735 0 20765 21829983 0 22464 74441 28451 5367 0 1825 0 2579 4389 62 9814 11259 2718 7863 0 0 IR-PCI-MSI 22544398-edge eth2-TxRx-14
84: 11767 26694 43777 11059 9457895 105036 0 266 127 6464 24 42060 125515 134673 13969 1121671 70228 53 43692 0 26375 62127 45204 45865 207200 501 71951 1769 47478 242651 244 17797 IR-PCI-MSI 22544399-edge eth2-TxRx-15
85: 2882 21808 36067 34970 115542 17824 7995 43868 155044 17534 28648 28621 23211 54120 18941 33551 267346 4627 9856 425 253155 20341 12030612 51537 49086 4149 88107 25822 33819 21651 40538 59456 IR-PCI-MSI 22544400-edge eth2-TxRx-16
86: 133252 121530 4153 545388 14921 158466 21078 46049 17987 45549 44125 67200 3193742 30380 59809 44068 37060 111857 16669 345781 9187 25397 19786 46636 32933 38906 69775 2582439 385166 49686 105886 612 IR-PCI-MSI 22544401-edge eth2-TxRx-17
87: 95708 20096 17577 1466380 11529 174083 38103 4116 61943 44089 19846 234658 1397476 42900 1644 34156 36723 17529 176021 3057252 624 114248 87492 60045 167105 61454 53133 138472 1071198 29356 5156 3228 IR-PCI-MSI 22544402-edge eth2-TxRx-18
88: 12900 263613 5080 493244 29638 60582 3607 37118 12409 115830 92397 18939 544362 28057 12504 637 14206 2704 87345 2620136 4595 55752 14555 60188 369 268076 62443 755747 900755 20659 26381 19651 IR-PCI-MSI 22544403-edge eth2-TxRx-19
89: 48986 16668 4318 4589468 1182 356933 7905 76661 89046 99368 92443 89306 405212 34618 10362 56985 47936 46634 36833 502899 46442 88476 730 42559 68544 61336 90677 22686 1070310 69723 32427 110488 IR-PCI-MSI 22544404-edge eth2-TxRx-20
90: 1043 6663 11904 565049 5489 611361 2184 63381 119254 55999 12179 33547 1519321 50290 1576 26779 2788 648 18773 964416 161 315386 66340 135059 26348 62273 114713 2199460 1455843 106850 944 179651 IR-PCI-MSI 22544405-edge eth2-TxRx-21
91: 632 61949 132987 250879 4017 6005991 23817 4460 232148 35324 312626 52518 199435 52228 1015 11526 107178 140 111063 117956 32880 61244 126921 51555 30013 26368 17033 32505 512159 160473 76592 6844 IR-PCI-MSI 22544406-edge eth2-TxRx-22
92: 8026 39 266 7753 39193 30561 4026 278633 21372 8333 4735 42059 18176 30553 881 22300 90521 14397038 17006 156022 485440 18691 1706 138745 61 27390 15703 41874 25202 22931 354 58328 IR-PCI-MSI 22544407-edge eth2-TxRx-23
93: 39912 5520 9815 12901 2445 10580 39342 283323 36736 36471 2612 13658724 49439 22145 8408 94162 110713 124421 38272 100156 50138 17905 5410 47347 149033 37097 60782 74481 28640 25403 266235 66198 IR-PCI-MSI 22544408-edge eth2-TxRx-24
94: 107303 284 59592 30299 10398 7743 10040 7814 75379 10864 14485 11588 79106 13957381 392 94764 100929 247100 32329 282975 2926 41918 18783 43270 78 111030 174034 4661 26284 34119 41397 159865 IR-PCI-MSI 22544409-edge eth2-TxRx-25
95: 30159 2354 24606 58244 28911 71940 596 48919 30621 37941 37014 86113 903 56345 13669 32653 27196 19666 87759 25404 12355588 30550 299659 49176 102413 17208 294169 86688 18455 74154 45105 33888 IR-PCI-MSI 22544410-edge eth2-TxRx-26
96: 801 33700 14325 16923 83383 35225 7246 29016 70880 4860059 68659 105679 372685 53483 1053 36104 37862 67 260734 4588 976 53255 8042 22147 73856 180654 86825 165420 51757 89168 11645 30418 IR-PCI-MSI 22544411-edge eth2-TxRx-27
97: 707 70296 13457 430415 14406 43977 61734 55908 10456 112514 18494 152554 472307 58709 17502 31536 36956 10937 31787 605128 50079 182162 76950 87781 12071 153839 62672 996180 2728998 34839 33805 38669 IR-PCI-MSI 22544412-edge eth2-TxRx-28
98: 531 108943 4139 3521 65152 18373 4890 68185 54029 31880 54113 76118 55628 57376 72701 11098 124270 50333 13700069 67713 53361 52019 104462 43365 67914 126127 10670 62329 177741 240716 96596 294 IR-PCI-MSI 22544413-edge eth2-TxRx-29
99: 187727 20133 12228187 62679 6038 44710 7929 765 44286 19687 9240 21421 68329 61141 8872 188742 14633 65751 129282 57361 298652 31369 6094 219840 15271 10127 36248 249709 30642 27309 14663 1282 IR-PCI-MSI 22544414-edge eth2-TxRx-30
100: 30574 25453 17495 19749 22744 163186 23132 26578 8907 147124 19762 58474 16989 51455 2636 9661 49855 1453 96032 1307 42484 13864381 6487 19686 134640 23577 34388 23806 42865 31311 5993 290004 IR-PCI-MSI 22544415-edge eth2-TxRx-31
101: 14 6 3 458 4 68 3 4 3 5 6 5 553 1 3 551 6 12 3 560 18 1 3 3 7 7 5 114 624 5 2 6 IR-PCI-MSI 22544416-edge eth2
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 6625 6559 6585 6614 4008 3891 3928 3926 4012 3921 3938 3928 4010 3893 3907 3940 3147 3050 3079 3108 3914 3908 3896 3889 3905 3886 3879 3891 3964 3912 3894 3899 Non-maskable interrupts
LOC: 48959616 48656341 48767296 48824487 48306837 48240010 48299570 48241962 49304549 48420642 48546759 48374643 48161898 48003950 48055467 48106767 40079726 39563145 39710849 40323090 48132538 48077711 48010338 47844383 48122521 48046809 47793018 47698002 48111309 48072049 48034629 48108747 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6625 6559 6585 6614 4008 3891 3928 3926 4012 3921 3938 3928 4010 3893 3907 3940 3147 3050 3079 3108 3914 3908 3896 3889 3905 3886 3879 3891 3964 3912 3894 3899 Performance monitoring interrupts
IWI: 58 119 128 91 107 82 133 111 67 94 88 85 77 139 181 122 124 51 91 74 32 65 59 92 50 90 53 89 43 75 86 38 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1127878 1130267 1136326 1135198 1524787 1537891 1541547 1556225 1606063 1570552 1694691 1564609 1524858 1536799 1552313 1554990 1101156 1119601 1114229 1137852 1502795 1496619 1505349 1505628 1460295 1487572 1469909 1488876 1473751 1492832 1516645 1508048 Rescheduling interrupts
CAL: 23530690 16818785 14125120 12687121 16315148 15273673 14661553 14332083 14218545 14206933 14179852 13678376 12863969 13279033 13365925 13064345 12274159 11140187 11036355 11064743 12914415 12742959 12742460 12815122 12939524 12978825 12568769 12430807 12286929 12739434 12665621 12682943 Function call interrupts
TLB: 140374 136444 151539 130189 173102 169597 169011 166841 171676 173014 164273 176849 173187 171725 174252 165397 139661 133919 123589 131344 157157 163960 159814 155397 153091 160256 160076 157165 163202 155330 155308 170304 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 758 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event