File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 137216-edge PCIe PME
42: 50076 68649 2379 389236 0 4963 216637 6990 1905798 175942 126882 0 1548186 867 26436 1065355 14916 278666 38002 97008 166874 704 67662 0 88 0 144445 51290 29688 0 0 3264928 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
43: 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25165824-edge ahci[0000:30:00.0]
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25690112-edge ahci[0000:31:00.0]
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18350080-edge eth0
59: 4220 3292 1865 4674 1865 1340 2270 2181 3305 3740 2775 4260 4870 5010 3360 4790 2400 2540 3095 5875 2345 3615 2980 5535 3370 2795 5100 3650 7450 4190 3245 5230 IR-PCI-MSI 18350081-edge eth0-TxRx-0
60: 4422 4235 1800 4884 1650 1245 2255 2235 3181 2750 3065 3890 4885 4050 3205 4250 2205 3625 3060 6360 3065 2625 3170 4970 3440 3485 4555 3970 6605 3745 4180 6170 IR-PCI-MSI 18350082-edge eth0-TxRx-1
61: 7605 3312 2005 4374 2125 1275 2320 1720 3180 2611 2945 3385 4765 3175 2715 4280 2325 3465 2210 6055 4605 2495 2820 4620 4605 3090 4430 3870 6260 3570 4315 6705 IR-PCI-MSI 18350083-edge eth0-TxRx-2
62: 4137 4670 2135 4179 1880 1405 2200 2435 3400 3355 3171 3750 4735 3890 3145 4985 2220 3415 3110 5320 3385 2505 3610 4345 4120 3160 4820 3685 6360 3860 3240 6605 IR-PCI-MSI 18350084-edge eth0-TxRx-3
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18874368-edge eth1
64: 7170 2687 1296 7854 1335 1050 2255 2145 1835 1295 3480 1930 3495 2025 1745 2805 2510 3395 2865 5995 7765 2305 2685 3050 7425 2205 3715 4165 6430 4015 6180 8125 IR-PCI-MSI 18874369-edge eth1-TxRx-0
65: 4107 3505 1740 4190 2820 1300 2235 2840 2920 2455 3260 3140 4235 3085 2775 4335 2265 3595 2435 5230 6525 3445 4420 4340 3775 2505 3980 3470 6635 4695 4050 6925 IR-PCI-MSI 18874370-edge eth1-TxRx-1
66: 3835 2792 1640 8174 1451 1165 1985 3280 2315 1545 4085 1850 3860 1730 1710 2865 2475 2795 2295 6245 8705 1370 2890 3320 7210 2190 3845 3850 7345 3490 6540 8385 IR-PCI-MSI 18874371-edge eth1-TxRx-2
67: 10617 3355 1690 4549 2240 1056 1515 1770 2515 1955 2825 2670 4500 2230 2670 4550 2445 3280 2225 5110 6510 1685 2805 3235 6275 2675 3940 3925 6850 3845 3625 8095 IR-PCI-MSI 18874372-edge eth1-TxRx-3
69: 496766 11881 552 70949 33663 59773 654 34328 87771 11634 3410 57282 30384 24549 1034 19907 3736 25565 91598 71201 1269 34509 69894 85390 276 17752310 66723 15173 15598 31271 71387 66014 IR-PCI-MSI 22544384-edge eth2-TxRx-0
70: 16206 326720 2318 11616 610 19942 1089 150229 161996 91834 19441225 36292 53232 24916 1538 79510 23978 2927 31589 781 10748 53027 104 68904 2461 84452 44379 78558 16897 71020 201394 26940 IR-PCI-MSI 22544385-edge eth2-TxRx-1
71: 777 90756 1037608 6829 11923 231 338 108254 49624 52306 18804 86704 84604 26315 139 39398 32716 229 16894 51922 0 9139 0 53035 60351 68302 12610879 8182 15939 27547 0 516 IR-PCI-MSI 22544386-edge eth2-TxRx-2
72: 15569 11921 203720 1074697 9145 36736 328 11947 10775586 24320 27163 14550 642 19577 940 1763 6874 303 32326 1531 3116 21516 141 95160 11048 72845 16460 1441 31990 3528 531 7069 IR-PCI-MSI 22544387-edge eth2-TxRx-3
73: 15800 7490 152066 16328 1728486 1983 271 130 17187 80981 3475 17962 59674 33435 224 441 122370 44 552 89 0 21514 0 16521 17591557 28794 21934 1504 12030 5344 34441 16861 IR-PCI-MSI 22544388-edge eth2-TxRx-4
74: 37976 39835 349 10655 4392 1072185 10670276 216071 4317 31662 229 20173 824 76372 669 159916 4069 347183 11718 0 10296 32900 0 80996 336 46904 72433 18840 12196 12175 21987 15443 IR-PCI-MSI 22544389-edge eth2-TxRx-5
75: 41 17683026 117 301 19828 167 1887032 1693 50320 16968 197 4440 131 9032 445 581 11714 62 249784 366 7312 7278 42728 9467 3631 16337 17969 9734 6148 26306 22211 0 IR-PCI-MSI 22544390-edge eth2-TxRx-6
76: 62 109 5321 263 100 67132 0 225712 7600 54584 115247 24024 68109 79099 723 16566 1006 0 16360 249383 6635 148695 49431 346083 472488 49065 17920 51680 104915 96312 50262 17635243 IR-PCI-MSI 22544391-edge eth2-TxRx-7
77: 18960 261439 113575 25265 261 81845 24814 32099 285417 13082 278 51184 489 72051 497 410 127831 0 35070 0 0 134405 431244 18315 283 142839 826 318143 109100 17428669 215616 103 IR-PCI-MSI 22544392-edge eth2-TxRx-8
78: 3949 175 20322 16357 80364 18048 5175 10216416 47626 639936 548902 63175 21409 20310 2419 46583 14266 52 44052 193 194 38208 124773 67659 12030 17603 13244 215139 105842 46375 27271 6318 IR-PCI-MSI 22544393-edge eth2-TxRx-9
79: 59707 4224 3205 46591 207 17473 8122 222952 28039 69358 435586 108936 1116 38482 4215 23812 75483 16785 9180 0 98571 54053 316719 19351515 2524 51536 128113 22648 82330 250117 45 41940 IR-PCI-MSI 22544394-edge eth2-TxRx-10
80: 12803848 162471 74022 340 133 27015 145 5867 6795 104091 7146 614418 34028 201147 106 149 20743 0 5096 138112 0 22224 172 16287 5706 916 560 8778 26895 85887 627156 67031 IR-PCI-MSI 22544395-edge eth2-TxRx-11
81: 135 132600 9356 8535 45262 39001 78875 1299 1032 112017 2300 38389 769566 385015 474 2931 10893942 0 173087 413 16746 14650 2375 7294 443 89570 92631 99180 71984 92150 0 5336 IR-PCI-MSI 22544396-edge eth2-TxRx-12
82: 104912 0 82930 19399 3089 8470 118850 143535 14565 55162 508 55037 330 899866 179 99475 1994 43258 10604 0 498 216021 2982 86926 130467 63532 15868 331058 69977 70637 12583243 146 IR-PCI-MSI 22544397-edge eth2-TxRx-13
83: 0 462 19245 11915 0 74 2310 0 106 18826 0 2063 0 20765 21818372 0 22464 74441 7091 5367 0 1825 0 2579 4389 62 9814 11259 2718 7863 0 0 IR-PCI-MSI 22544398-edge eth2-TxRx-14
84: 11767 26694 43777 10995 9457895 105036 0 266 127 6464 24 42060 125515 134673 2306 1121671 70101 53 43692 0 26375 62127 45204 45865 193049 501 71951 1769 47478 242651 244 17797 IR-PCI-MSI 22544399-edge eth2-TxRx-15
85: 2882 21808 36067 34970 115542 17824 7753 43868 155044 17534 28648 28621 23211 54120 10216 27661 265295 4627 3692 425 253155 20341 12030612 51537 49086 4149 87970 25822 33819 21651 40538 59456 IR-PCI-MSI 22544400-edge eth2-TxRx-16
86: 133252 121530 4153 545388 14921 158466 21078 46049 17987 43595 44125 67200 3193742 30380 59809 44068 37060 111857 16669 345781 9187 25397 19786 46636 32933 38906 69775 2563984 385166 49686 105886 612 IR-PCI-MSI 22544401-edge eth2-TxRx-17
87: 68463 20096 17577 1466380 11529 174083 38103 4116 61943 44089 19846 234658 1397476 42900 1644 34156 36723 17529 176021 3057252 624 114248 87492 60045 167105 61454 53133 138472 1071198 29356 5156 3228 IR-PCI-MSI 22544402-edge eth2-TxRx-18
88: 12900 263613 5080 493244 29638 60582 3607 37118 12409 115830 64074 18939 544362 28057 12504 637 14206 2704 87345 2620136 4595 55752 14555 60188 369 268076 62443 755747 900755 20659 26381 19651 IR-PCI-MSI 22544403-edge eth2-TxRx-19
89: 48935 16668 4318 4589468 1182 356700 7905 76661 89046 99368 92352 89306 405212 34351 10362 56985 47936 46634 36833 502899 46442 88476 730 42498 68544 40101 86034 22686 1069967 69723 32427 110488 IR-PCI-MSI 22544404-edge eth2-TxRx-20
90: 1043 6663 11904 565049 5489 611361 2184 63381 119254 55999 12179 33547 1519321 50290 1576 26779 2788 648 18773 939109 161 315386 66340 135059 26348 62273 114713 2199460 1455843 106850 944 179651 IR-PCI-MSI 22544405-edge eth2-TxRx-21
91: 632 61949 132987 250879 4017 6005991 23817 4460 232148 30400 312626 52518 199435 43608 1015 11526 107178 140 111063 117956 32880 61244 115113 51555 30013 26368 17033 32505 512159 160473 76592 6844 IR-PCI-MSI 22544406-edge eth2-TxRx-22
92: 8026 39 266 7753 39193 30561 4026 257343 21372 8333 4735 42059 18176 29243 495 22219 90521 14397038 17006 156022 485440 18691 1706 138745 61 27390 15703 41780 17042 22931 354 58328 IR-PCI-MSI 22544407-edge eth2-TxRx-23
93: 39912 5520 9815 12901 2445 10580 39342 283323 36736 36471 2612 13658724 49439 22145 8408 94162 110713 124421 38272 100156 50138 17905 5410 47347 149033 37097 60782 74481 28640 25403 240146 66198 IR-PCI-MSI 22544408-edge eth2-TxRx-24
94: 107303 284 59269 30299 10398 7743 10040 7814 75273 10864 14485 11588 78975 13957381 392 94764 75190 247100 32329 282975 2926 41918 18783 43270 78 111030 172870 4661 24217 34119 41397 159865 IR-PCI-MSI 22544409-edge eth2-TxRx-25
95: 30159 2276 24606 58244 28911 71940 596 48919 30594 37941 37014 86113 903 56261 13669 32653 27196 19666 87759 25404 12355588 30550 284111 49176 102413 16935 282936 86688 18455 74078 45078 33888 IR-PCI-MSI 22544410-edge eth2-TxRx-26
96: 801 33700 14325 16923 83383 35225 7246 29016 70880 4860059 68659 105679 372685 53483 1053 36104 37862 67 260734 4588 976 50053 7957 21943 73856 180654 86362 165420 51757 69504 11645 30418 IR-PCI-MSI 22544411-edge eth2-TxRx-27
97: 673 70255 13457 430325 14343 43942 61734 51501 10456 110874 18494 152526 472247 58685 17502 29986 36848 10937 31676 605128 50079 182102 76950 87781 12071 153839 62659 996105 2724781 29574 33623 38669 IR-PCI-MSI 22544412-edge eth2-TxRx-28
98: 531 102903 4139 3217 65152 18373 4890 68185 54029 19468 54113 76118 55628 57376 72701 7801 124270 50333 13698959 67713 53361 51835 104462 43365 67914 126127 10670 62329 177678 240716 96596 294 IR-PCI-MSI 22544413-edge eth2-TxRx-29
99: 187727 20004 12228187 62679 6038 44710 7929 765 44286 19687 9240 21421 68329 56425 8357 180137 14633 65751 129282 57361 298652 31369 6094 219840 3900 10127 36248 249709 30642 27309 14663 1282 IR-PCI-MSI 22544414-edge eth2-TxRx-30
100: 30574 25453 17495 19749 22744 163186 23132 21430 8907 147124 19762 35569 16989 51152 2422 9661 49855 1453 96032 1307 42484 13864381 6487 19686 134640 23577 34151 23700 42865 31311 5993 290004 IR-PCI-MSI 22544415-edge eth2-TxRx-31
101: 14 6 3 458 4 68 3 4 3 5 6 5 553 1 3 551 6 12 3 560 18 1 3 3 7 7 5 114 622 5 2 6 IR-PCI-MSI 22544416-edge eth2
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 6540 6474 6500 6529 3986 3869 3906 3904 3989 3900 3917 3906 3988 3872 3886 3918 3139 3042 3071 3099 3893 3886 3875 3868 3883 3865 3858 3870 3942 3891 3873 3878 Non-maskable interrupts
LOC: 48658441 48355159 48466117 48523292 48023561 47956491 48017853 47959685 49018316 48138965 48263864 48091983 47878828 47720624 47771254 47824534 39927783 39411865 39551417 40142356 47850980 47794979 47730552 47564803 47842326 47762948 47511354 47415857 47829462 47790287 47751191 47825270 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6540 6474 6500 6529 3986 3869 3906 3904 3989 3900 3917 3906 3988 3872 3886 3918 3139 3042 3071 3099 3893 3886 3875 3868 3883 3865 3858 3870 3942 3891 3873 3878 Performance monitoring interrupts
IWI: 58 119 128 91 107 82 133 111 66 94 88 85 77 139 181 122 124 51 90 74 32 65 59 92 50 90 53 89 43 75 86 38 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1127878 1130212 1136306 1135169 1516335 1529210 1532573 1547113 1597222 1562091 1685159 1555884 1516344 1527935 1543322 1545905 1100819 1119188 1113680 1137375 1493892 1488282 1496742 1496823 1452200 1479043 1461456 1480092 1465546 1483937 1507778 1499254 Rescheduling interrupts
CAL: 23529635 16817723 14124060 12686069 16208480 15179698 14575071 14246026 14140059 14130144 14102564 13606310 12796478 13207427 13296443 12996510 12216811 11100416 10995906 11024696 12848270 12679335 12678568 12748779 12875545 12911962 12503860 12364382 12224470 12672734 12599770 12617847 Function call interrupts
TLB: 140268 136335 151426 130097 172439 168820 168274 166113 170894 172228 163527 176094 172537 171004 173500 164639 139546 133815 123485 131240 156471 163274 159102 154671 152387 159584 159360 156454 162537 154626 154618 169588 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 754 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event