File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 137216-edge PCIe PME
42: 50076 68649 2379 370550 0 4963 216637 6990 1905798 175942 126882 0 1548186 867 26436 1065355 0 278666 38002 97008 166874 704 67662 0 88 0 144445 51290 29688 0 0 3264928 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
43: 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25165824-edge ahci[0000:30:00.0]
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25690112-edge ahci[0000:31:00.0]
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18350080-edge eth0
59: 4140 3285 1830 4614 1860 1335 2255 2161 3290 3725 2755 4245 4860 4950 3335 4760 2380 2515 3085 5870 2305 3590 2965 5505 3360 2790 5085 3620 7415 4165 3195 5203 IR-PCI-MSI 18350081-edge eth0-TxRx-0
60: 4340 4185 1750 4774 1650 1240 2255 2215 3171 2740 3055 3880 4885 4010 3175 4220 2190 3605 3055 6355 3030 2625 3140 4960 3410 3465 4550 3960 6575 3705 4150 6128 IR-PCI-MSI 18350082-edge eth0-TxRx-1
61: 7555 3300 1960 4279 2125 1275 2310 1700 3170 2611 2935 3365 4750 3105 2685 4245 2320 3430 2190 6050 4570 2485 2810 4610 4585 3075 4410 3835 6235 3540 4270 6663 IR-PCI-MSI 18350083-edge eth0-TxRx-2
62: 4055 4665 2110 4124 1875 1400 2190 2415 3385 3355 3156 3730 4710 3850 3125 4953 2200 3375 3105 5315 3330 2495 3585 4330 4110 3150 4800 3645 6330 3815 3200 6565 IR-PCI-MSI 18350084-edge eth0-TxRx-3
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18874368-edge eth1
64: 7150 2675 1236 7764 1325 1050 2245 2115 1810 1295 3465 1915 3490 1970 1720 2785 2495 3350 2860 5985 7720 2290 2665 3040 7410 2190 3710 4160 6395 3950 6125 8093 IR-PCI-MSI 18874369-edge eth1-TxRx-0
65: 4045 3485 1700 4140 2810 1300 2235 2825 2900 2455 3245 3125 4220 3020 2740 4303 2220 3560 2430 5225 6485 3435 4400 4320 3755 2490 3970 3460 6615 4630 3995 6910 IR-PCI-MSI 18874370-edge eth1-TxRx-1
66: 3795 2730 1593 8094 1451 1160 1975 3255 2305 1540 4070 1835 3855 1655 1695 2835 2460 2775 2290 6240 8660 1370 2880 3310 7185 2175 3835 3845 7320 3425 6490 8345 IR-PCI-MSI 18874371-edge eth1-TxRx-2
67: 10520 3300 1680 4449 2235 1056 1515 1755 2515 1955 2815 2660 4500 2180 2650 4505 2440 3255 2215 5105 6485 1680 2785 3220 6245 2665 3915 3890 6825 3790 3575 8068 IR-PCI-MSI 18874372-edge eth1-TxRx-3
69: 496766 11881 552 70949 33663 59773 654 34328 87771 11634 3410 57282 30384 24549 1034 19907 3736 8825 91598 71201 1269 34509 69894 85390 276 17752310 66723 15173 15598 31271 71387 66014 IR-PCI-MSI 22544384-edge eth2-TxRx-0
70: 16206 326720 2318 11616 610 19942 1089 150229 161996 91834 19441225 36238 53232 18544 1538 79510 23978 2927 31589 781 3940 53027 104 68904 2461 84363 44379 78443 16706 66760 201394 26940 IR-PCI-MSI 22544385-edge eth2-TxRx-1
71: 290 90583 1033923 6829 11923 231 224 108136 49624 52306 18804 86704 84604 21494 139 39398 32716 229 16894 51700 0 9081 0 52778 60351 68231 12610791 8182 15859 20743 0 516 IR-PCI-MSI 22544386-edge eth2-TxRx-2
72: 15519 11896 203701 1067708 9145 36653 313 11912 10775586 24289 27163 14484 626 19115 919 1721 6767 303 32326 1531 3116 21463 141 95116 11048 72814 16348 1441 31932 3265 436 7047 IR-PCI-MSI 22544387-edge eth2-TxRx-3
73: 15800 7490 152066 16328 1681053 1983 271 130 17187 80981 3475 17962 59674 33435 224 441 122370 44 552 89 0 21514 0 16521 17591557 28794 21934 1504 12030 5344 34441 16861 IR-PCI-MSI 22544388-edge eth2-TxRx-4
74: 37976 39835 349 10655 4392 1025322 10670276 216071 4317 31662 229 20173 824 76372 669 159916 4069 347183 11718 0 10296 32900 0 80996 336 46904 72433 18840 12196 12175 21987 15443 IR-PCI-MSI 22544389-edge eth2-TxRx-5
75: 41 17683026 117 301 19828 167 1832496 1693 50320 16968 197 4440 131 9032 445 581 11714 62 249784 366 7312 7278 42728 9467 3631 16337 17969 9734 6148 26306 22211 0 IR-PCI-MSI 22544390-edge eth2-TxRx-6
76: 62 109 5321 263 100 67132 0 225712 7600 54584 115247 24024 68109 79099 723 16566 1006 0 16360 249383 6635 148695 49431 299150 472488 49065 17920 51680 104915 96312 50262 17635243 IR-PCI-MSI 22544391-edge eth2-TxRx-7
77: 18960 261439 113575 25265 261 81845 24814 32099 238497 13082 278 51184 489 72051 497 410 127831 0 35070 0 0 134405 431244 18315 283 142839 826 318143 109100 17428669 215616 103 IR-PCI-MSI 22544392-edge eth2-TxRx-8
78: 3949 175 20322 16357 80364 18048 5175 10216416 47626 639936 548902 63175 21409 20310 2419 46583 14266 52 44052 193 194 38208 124773 67659 12030 17603 13244 177098 105842 46375 27271 6318 IR-PCI-MSI 22544393-edge eth2-TxRx-9
79: 59707 4224 3205 46591 207 17473 8122 222952 28039 69358 435586 108936 1116 38482 4215 23812 57658 16785 9180 0 98571 34164 316719 19351515 2524 51536 128113 22565 82330 249996 45 41940 IR-PCI-MSI 22544394-edge eth2-TxRx-10
80: 12803848 162471 74022 340 133 27015 145 5867 6795 104091 7146 614418 34028 201147 106 149 20743 0 5096 138112 0 22224 172 16287 5706 916 560 8778 26895 85887 627156 27286 IR-PCI-MSI 22544395-edge eth2-TxRx-11
81: 135 132600 9356 8535 45262 39001 78875 1299 1032 112017 2300 38389 723533 385015 474 2931 10893942 0 173087 413 16746 14650 2375 7294 443 89570 92631 99180 71984 92150 0 5336 IR-PCI-MSI 22544396-edge eth2-TxRx-12
82: 104912 0 82930 19399 3089 8470 118850 143535 14565 55162 508 55037 330 899866 179 99475 1994 43258 10604 0 498 216021 2982 86926 130467 31362 15868 331058 69977 70637 12583243 146 IR-PCI-MSI 22544397-edge eth2-TxRx-13
83: 0 462 19245 11915 0 74 2310 0 106 18826 0 2063 0 20765 21772453 0 22464 74441 7091 5367 0 1825 0 2579 4389 62 9814 11259 2718 7863 0 0 IR-PCI-MSI 22544398-edge eth2-TxRx-14
84: 11767 26694 43777 10995 9457895 105036 0 266 127 6464 24 42060 125515 134673 2306 1121671 70101 53 43692 0 26375 62127 45204 45865 158492 501 71951 1769 47478 242651 244 17797 IR-PCI-MSI 22544399-edge eth2-TxRx-15
85: 1262 21663 35374 34970 115542 17824 7753 43868 155044 17534 28648 28596 23011 53928 10076 27661 265087 4627 3440 425 234102 20341 12030612 51514 49075 4149 87961 25822 33779 21120 40538 59456 IR-PCI-MSI 22544400-edge eth2-TxRx-16
86: 107729 121378 4153 545388 14921 158466 21078 45690 17987 41907 44125 67200 3193742 30380 59809 44068 37060 111857 16669 345781 9187 25397 19786 46636 32933 38906 69775 2563984 385166 49635 105886 612 IR-PCI-MSI 22544401-edge eth2-TxRx-17
87: 68413 20096 17577 1466380 11529 174083 38103 4116 61943 44089 19846 196446 1397476 42900 1644 34156 36459 17529 174963 3057252 624 114248 87492 60045 167105 61032 53133 138472 1071198 29356 5156 3228 IR-PCI-MSI 22544402-edge eth2-TxRx-18
88: 12900 263613 5080 493244 29638 60582 3607 37118 12409 115830 23526 18939 544362 28057 12504 637 14206 2704 87345 2620136 4595 55752 14555 60188 369 268076 62443 755747 900755 20659 26381 19651 IR-PCI-MSI 22544403-edge eth2-TxRx-19
89: 47677 16668 4318 4589468 1182 356590 7905 76573 88899 99368 92352 89306 405212 34351 10186 56985 47936 46634 36833 502899 46442 71040 730 42498 68544 40101 86034 22686 1069967 59458 32427 110488 IR-PCI-MSI 22544404-edge eth2-TxRx-20
90: 1043 6663 11904 565049 5489 611361 2184 63381 119254 55999 12179 33547 1519321 50290 1576 26779 2788 648 18773 897000 161 315386 66340 135059 26348 62273 114713 2199460 1455843 106850 944 179651 IR-PCI-MSI 22544405-edge eth2-TxRx-21
91: 632 61949 109750 250879 4017 6005991 23817 4460 232148 30400 312626 52518 199435 32654 1015 11526 107178 140 111063 117956 32880 61244 115113 51555 30013 26368 17033 32505 512159 160473 76592 6844 IR-PCI-MSI 22544406-edge eth2-TxRx-22
92: 8026 39 266 7753 39193 30561 4026 211509 21372 8333 4735 42059 18176 29243 495 22219 90521 14397038 17006 156022 485440 18691 1706 138745 61 27390 15703 41780 17042 22931 354 58328 IR-PCI-MSI 22544407-edge eth2-TxRx-23
93: 39912 5520 9815 12901 2445 10580 39342 283323 36736 36471 2612 13658724 49439 22145 8408 94162 110713 124421 38272 100156 50138 17905 5410 47347 149033 37097 60782 74481 28640 25403 202145 66198 IR-PCI-MSI 22544408-edge eth2-TxRx-24
94: 107303 284 59269 30299 10398 7743 10040 7814 75273 10864 14485 11588 78975 13957381 392 94764 75190 247100 32329 282975 2926 41918 18783 43270 78 111030 135513 4661 24217 34119 41397 159865 IR-PCI-MSI 22544409-edge eth2-TxRx-25
95: 30159 2276 24606 58244 28911 71940 596 48919 30594 37941 37014 86113 903 56261 13669 32653 27196 19666 87759 25404 12355588 30550 249885 49176 102413 16935 282936 86688 18455 74078 45078 33888 IR-PCI-MSI 22544410-edge eth2-TxRx-26
96: 801 33700 14325 16923 83383 35225 7246 29016 70880 4860059 68659 105679 372685 53483 1053 36104 37862 67 225355 4588 976 50053 7957 21943 73856 180654 86207 165420 51757 67709 11645 30418 IR-PCI-MSI 22544411-edge eth2-TxRx-27
97: 673 70255 13457 430325 14343 43942 61734 51501 10456 110874 18494 152526 472247 58685 17502 29986 36848 10937 31676 605128 50079 182102 76950 87781 12071 153839 62659 996105 2698518 29574 33623 38669 IR-PCI-MSI 22544412-edge eth2-TxRx-28
98: 531 70785 4139 3217 65152 18373 4890 68185 54029 19468 54113 76118 55628 57376 72701 7801 124270 50333 13698959 67713 53361 51835 104462 43365 67914 126127 10670 62329 177678 240716 96596 294 IR-PCI-MSI 22544413-edge eth2-TxRx-29
99: 187727 20004 12228187 62679 6038 44710 7929 765 44286 19687 9240 21421 68329 56425 8357 144310 14633 65751 129282 57361 298652 31369 6094 219840 3900 10127 36248 249709 30642 27309 14663 1282 IR-PCI-MSI 22544414-edge eth2-TxRx-30
100: 30574 25453 17495 19749 22744 163186 23132 21430 8907 111830 19762 31831 16989 51152 2422 9661 49855 1453 96032 1307 42484 13864381 6487 19686 134640 23577 34151 23700 42865 31311 5993 290004 IR-PCI-MSI 22544415-edge eth2-TxRx-31
101: 14 6 3 458 4 68 3 4 3 5 6 5 553 0 3 551 6 12 3 560 18 0 3 3 7 7 5 114 622 5 2 6 IR-PCI-MSI 22544416-edge eth2
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 6431 6365 6391 6420 3956 3841 3878 3876 3959 3871 3888 3878 3958 3843 3858 3890 3129 3032 3060 3085 3865 3858 3847 3840 3855 3837 3830 3842 3914 3863 3846 3851 Non-maskable interrupts
LOC: 48266030 47962752 48073710 48130881 47647365 47579911 47641295 47581273 48639879 47768021 47888614 47719871 47506102 47349060 47396205 47452414 39744564 39217656 39352378 39924531 47474419 47418847 47351824 47187812 47469880 47388857 47140282 47046653 47457623 47417017 47379777 47453687 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6431 6365 6391 6420 3956 3841 3878 3876 3959 3871 3888 3878 3958 3843 3858 3890 3129 3032 3060 3085 3865 3858 3847 3840 3855 3837 3830 3842 3914 3863 3846 3851 Performance monitoring interrupts
IWI: 58 119 128 91 107 80 132 111 66 94 88 85 77 139 180 122 121 51 90 74 32 65 59 92 50 89 53 88 43 74 86 38 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1127877 1130156 1136224 1134919 1505162 1517986 1521144 1535489 1585829 1550999 1672336 1544300 1505040 1516314 1531623 1534251 1100356 1118541 1112964 1136616 1482858 1477056 1485455 1485427 1441309 1467712 1450525 1469005 1454536 1472775 1496588 1487742 Rescheduling interrupts
CAL: 23527880 16816012 14122341 12684347 16073499 15058191 14463021 14137112 14038531 14027573 14001382 13509006 12706850 13113621 13200686 12902756 12136822 11042528 10944279 10971090 12759644 12592057 12591120 12659075 12787349 12822043 12417838 12278091 12138831 12582549 12510505 12531144 Function call interrupts
TLB: 140063 136170 151255 129922 171493 167834 167324 165160 169955 171250 162603 175113 171622 170070 172593 163694 139444 133716 123372 131095 155540 162381 158204 153767 151528 158698 158444 155528 161650 153708 153724 168634 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 749 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event