File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 137216-edge PCIe PME
42: 50076 68649 2379 389236 0 4963 216637 7057 1905994 179179 126882 7626 1548389 867 26436 1065355 17296 278666 38112 100105 166874 704 67662 0 57587 0 144445 51290 42764 0 298 3264928 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
43: 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25165824-edge ahci[0000:30:00.0]
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 25690112-edge ahci[0000:31:00.0]
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18350080-edge eth0
59: 4385 3405 1960 4754 1880 1360 2315 2251 3345 3790 2830 4295 4915 5075 3405 4844 2440 2570 3105 5910 2390 3645 3055 5600 3495 2890 5175 3690 7490 4210 3370 5330 IR-PCI-MSI 18350081-edge eth0-TxRx-0
60: 4650 4310 1870 4909 1655 1260 2290 2295 3231 2795 3110 3925 4905 4055 3275 4344 2245 3665 3070 6405 3115 2670 3245 5015 3560 3590 4650 4015 6665 3770 4330 6285 IR-PCI-MSI 18350082-edge eth0-TxRx-1
61: 7940 3450 2045 4404 2130 1295 2345 1760 3215 2626 2985 3400 4805 3190 2765 4350 2350 3490 2220 6140 4640 2520 2895 4655 4750 3170 4540 3885 6289 3605 4485 6835 IR-PCI-MSI 18350083-edge eth0-TxRx-2
62: 4345 4760 2285 4219 1890 1445 2235 2480 3445 3400 3246 3790 4765 3905 3210 5049 2255 3440 3120 5370 3425 2540 3670 4380 4250 3230 4935 3710 6395 3880 3385 6720 IR-PCI-MSI 18350084-edge eth0-TxRx-3
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18874368-edge eth1
64: 7360 2785 1441 7859 1335 1070 2290 2190 1850 1310 3540 1945 3520 2045 1815 2860 2530 3420 2865 6255 7825 2325 2705 3080 7490 2280 3990 4180 6499 4075 6235 8205 IR-PCI-MSI 18874369-edge eth1-TxRx-0
65: 4295 3610 1825 4280 2845 1315 2270 2890 2955 2490 3340 3170 4260 3135 2840 4385 2290 3615 2445 5310 6555 3495 4490 4380 3890 2560 4030 3520 6704 4745 4215 7025 IR-PCI-MSI 18874370-edge eth1-TxRx-1
66: 4040 2860 1710 8184 1456 1180 2005 3330 2340 1585 4155 1875 3885 1730 1750 2915 2485 2835 2305 6510 8745 1380 2945 3365 7285 2260 4140 3865 7404 3530 6655 8465 IR-PCI-MSI 18874371-edge eth1-TxRx-2
67: 10875 3445 1730 4609 2265 1081 1550 1815 2580 2010 2870 2710 4520 2230 2715 4605 2475 3310 2240 5160 6540 1730 2855 3270 6385 2745 4120 3965 6939 3875 3765 8190 IR-PCI-MSI 18874372-edge eth1-TxRx-3
69: 496766 11881 872 73802 33782 59808 654 34328 88433 11634 3410 57282 30384 24549 1034 20546 3791 64441 91598 71201 1269 34509 69990 85390 276 17752310 66758 15173 16091 31271 71387 66014 IR-PCI-MSI 22544384-edge eth2-TxRx-0
70: 16206 326720 2412 11616 610 19942 1291 150229 161996 91834 19441225 36292 53232 24916 1538 79568 23978 3700 31698 781 77462 53027 186 68904 2461 84452 44600 78558 16897 71020 201394 26940 IR-PCI-MSI 22544385-edge eth2-TxRx-1
71: 777 90756 1072627 6829 11923 231 338 108254 49624 52306 18804 86704 84604 26315 139 39398 32716 229 16894 51922 0 9139 0 53035 60351 68302 12610879 8182 15939 27547 0 516 IR-PCI-MSI 22544386-edge eth2-TxRx-2
72: 19221 12323 204157 1091232 9222 36736 328 12037 10775586 24477 27210 14695 642 19877 1046 1763 6897 303 32326 1531 3762 29467 380 95264 11582 72965 20469 3446 32181 3890 600 7069 IR-PCI-MSI 22544387-edge eth2-TxRx-3
73: 15800 7490 152066 16328 1833711 1983 271 130 17187 80981 3475 17962 59674 33435 224 441 122370 44 552 89 0 21514 0 16521 17591557 28794 21934 1504 12030 5344 34441 16861 IR-PCI-MSI 22544388-edge eth2-TxRx-4
74: 37976 39835 349 10655 4392 1176003 10670276 216071 4317 31662 229 20173 824 76372 669 159916 4069 347183 11718 0 10296 32900 0 80996 336 46904 72433 18840 12196 12175 21987 15443 IR-PCI-MSI 22544389-edge eth2-TxRx-5
75: 41 17683026 117 301 19828 167 1999718 1693 50320 16968 197 4440 131 9032 445 581 11714 62 249784 366 7312 7278 42728 9467 3631 16337 17969 9734 6148 26306 22211 0 IR-PCI-MSI 22544390-edge eth2-TxRx-6
76: 62 109 5321 263 100 67132 0 225712 8251 54584 115247 24024 68109 79099 723 30633 1006 0 16360 249383 6635 148695 49431 425212 472488 49065 17920 51680 104915 96312 50262 17635243 IR-PCI-MSI 22544391-edge eth2-TxRx-7
77: 19017 261439 113575 25265 261 81845 24814 32216 371374 26502 278 51184 489 72051 497 410 127831 0 35070 0 0 134405 431244 18315 283 142839 826 318143 109100 17428669 215616 103 IR-PCI-MSI 22544392-edge eth2-TxRx-8
78: 3949 175 20322 16357 80364 18048 5175 10216416 47828 640111 549059 63443 21409 31481 3439 46583 14358 52 44232 193 194 42665 124773 68414 12388 64302 25805 217727 105842 46486 27544 6390 IR-PCI-MSI 22544393-edge eth2-TxRx-9
79: 59707 4224 3205 46747 207 17473 8122 222952 28366 69358 450183 108936 1116 38482 4215 71101 75483 16785 9180 0 98571 77345 316719 19351515 2524 51536 128113 22648 82330 250117 45 41940 IR-PCI-MSI 22544394-edge eth2-TxRx-10
80: 12803848 162471 74022 340 133 27015 145 5867 6795 104091 7146 688923 34028 201147 106 149 20743 0 5096 138112 0 22224 172 16287 5706 916 560 8778 26895 85887 627156 96193 IR-PCI-MSI 22544395-edge eth2-TxRx-11
81: 135 132600 9356 8535 45262 39001 78875 1299 1032 112017 2300 38389 882246 385015 474 2931 10893942 0 173087 413 16746 14650 2375 7294 443 89570 92631 99180 71984 92150 0 5336 IR-PCI-MSI 22544396-edge eth2-TxRx-12
82: 104912 104324 82930 19399 3089 8470 118850 143535 14565 55162 508 55037 330 899866 179 99475 1994 43258 10604 0 498 216215 2982 86926 130467 69428 15868 331058 69977 70736 12583243 146 IR-PCI-MSI 22544397-edge eth2-TxRx-13
83: 0 462 19245 11915 0 74 2310 0 106 18826 260 2735 0 71727 21829983 0 22464 74441 38823 5367 0 1825 0 20730 4389 62 9814 11259 2718 7863 0 0 IR-PCI-MSI 22544398-edge eth2-TxRx-14
84: 11767 26694 43777 11059 9457895 105036 0 266 127 6464 24 42060 125515 134673 86971 1121671 70228 53 43692 0 26375 62127 45204 45865 207200 501 71951 1769 47478 242651 244 17797 IR-PCI-MSI 22544399-edge eth2-TxRx-15
85: 36519 21808 36067 42603 115542 17824 7995 43868 155044 17534 28648 29372 23211 54120 18941 33551 275269 4627 9856 425 253155 20341 12030612 51537 49086 4149 97827 25822 33819 21651 40538 59456 IR-PCI-MSI 22544400-edge eth2-TxRx-16
86: 133252 121530 4153 545388 14921 158466 21078 46049 17987 45549 44125 67200 3193742 30380 59809 44068 37060 111857 34233 345781 9187 25397 19786 46636 32933 38906 69775 2619253 385166 49686 105886 612 IR-PCI-MSI 22544401-edge eth2-TxRx-17
87: 122976 20096 17577 1466380 11529 174083 38103 4116 61943 63221 19846 234658 1397476 42900 1644 34156 36723 17529 176021 3057252 624 114248 87492 60045 167105 61454 53133 138472 1071198 43390 5156 3228 IR-PCI-MSI 22544402-edge eth2-TxRx-18
88: 12900 263824 5080 493244 29638 60582 3607 37118 12409 115830 97813 18939 544362 31512 12504 637 14206 2704 90296 2663585 4595 60372 14555 60188 369 268076 62443 755881 900755 20659 26381 19651 IR-PCI-MSI 22544403-edge eth2-TxRx-19
89: 48986 16668 4318 4589468 1182 356933 7905 76661 89046 99368 92443 89500 405212 34618 10413 56985 47936 46634 36833 502899 46442 88476 730 42559 68544 69493 90677 22686 1124121 69723 32580 110488 IR-PCI-MSI 22544404-edge eth2-TxRx-20
90: 1625 6663 11904 593487 5489 611434 2184 63502 119254 61714 12179 33690 1519403 50733 1576 26807 2788 648 18844 971478 161 318053 66340 135059 26679 62634 114713 2199460 1455843 106850 944 179651 IR-PCI-MSI 22544405-edge eth2-TxRx-21
91: 632 61949 132987 250879 4017 6005991 23817 4460 235440 35324 312626 52518 199435 52228 1015 11526 107178 140 111063 117956 32880 61244 171179 51555 30013 26368 17033 32505 512159 160473 76592 6844 IR-PCI-MSI 22544406-edge eth2-TxRx-22
92: 8026 39 266 7753 39193 30561 4026 278633 21372 8333 4735 42059 18176 37778 881 22300 90521 14397038 17006 156022 485440 18691 1706 138745 61 27390 15703 41874 25202 22931 354 117430 IR-PCI-MSI 22544407-edge eth2-TxRx-23
93: 39950 5520 9815 12968 2445 10593 39647 284044 37968 40236 2612 13658871 49456 22257 8444 94162 110713 124421 38397 100156 50138 17922 5410 47504 149591 41421 64185 84995 29047 25437 277356 66198 IR-PCI-MSI 22544408-edge eth2-TxRx-24
94: 107303 284 59592 30299 10398 7743 10040 7814 75379 12744 14485 11588 79106 13957381 405 94764 151350 247100 32329 282975 2926 41918 18783 43270 78 111030 174034 4661 34109 34220 41397 159962 IR-PCI-MSI 22544409-edge eth2-TxRx-25
95: 30159 2354 24606 58244 28984 71940 596 49096 30631 40286 37858 86220 903 66325 13669 33872 27196 19666 87759 25482 12355588 31379 299802 49176 105487 17208 304064 86688 18455 74154 60134 34041 IR-PCI-MSI 22544410-edge eth2-TxRx-26
96: 963 33700 14325 17717 83527 35225 7246 29016 70880 4860417 69326 105692 372763 53518 1126 36104 38015 7420 286484 4588 976 53696 8042 23796 73856 180654 90761 165420 51872 89293 11645 35476 IR-PCI-MSI 22544411-edge eth2-TxRx-27
97: 707 70296 13457 430415 14406 43977 61768 55908 11473 112612 18494 152554 472307 58709 17502 31536 36956 10937 31787 605128 50079 182162 81393 87781 12071 153839 72874 996675 2728998 79871 33805 38669 IR-PCI-MSI 22544412-edge eth2-TxRx-28
98: 531 108943 4139 3521 65152 18373 4890 68185 64866 36345 94756 76118 55628 57376 72720 11098 124270 50333 13700069 67775 56089 52019 104462 43365 68391 126127 10731 62329 177741 240716 96770 294 IR-PCI-MSI 22544413-edge eth2-TxRx-29
99: 188208 20133 12228187 62679 6038 44710 7929 765 44286 23155 9240 21421 68329 61141 8962 188742 14633 65751 129282 57361 298652 49665 6094 219840 19477 10127 36356 249709 30642 27309 36485 1526 IR-PCI-MSI 22544414-edge eth2-TxRx-30
100: 30574 25453 17495 19749 22744 163186 23132 91976 8907 147124 19762 58474 16989 51455 2636 9661 49855 1453 96032 1307 42484 13864381 6487 19686 134640 23577 34388 23806 42865 31311 5993 290004 IR-PCI-MSI 22544415-edge eth2-TxRx-31
101: 14 6 3 458 4 68 3 5 3 5 6 5 553 1 3 552 6 12 3 560 18 1 3 3 8 7 5 114 624 5 2 6 IR-PCI-MSI 22544416-edge eth2
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 6808 6742 6768 6797 4064 3943 3981 3979 4069 3974 3991 3981 4066 3946 3961 3992 3165 3068 3099 3132 3967 3961 3948 3941 3959 3938 3933 3943 4018 3965 3947 3952 Non-maskable interrupts
LOC: 49630167 49326888 49437848 49495040 48960768 48895229 48954455 48897099 49963270 49074626 49198114 49027097 48811894 48656155 48709978 48762488 40420404 39914764 40077031 40719260 48784632 48731484 48664414 48494468 48776392 48696393 48446258 48349172 48760930 48725052 48687597 48761423 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6808 6742 6768 6797 4064 3943 3981 3979 4069 3974 3991 3981 4066 3946 3961 3992 3165 3068 3099 3132 3967 3961 3948 3941 3959 3938 3933 3943 4018 3965 3947 3952 Performance monitoring interrupts
IWI: 58 119 128 91 108 82 133 111 67 94 88 88 77 139 182 123 124 54 91 74 32 66 59 92 50 91 54 89 43 75 86 38 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1127879 1130413 1136385 1135312 1544941 1558526 1562583 1577288 1627360 1591939 1717704 1585702 1545317 1557732 1573773 1576644 1102222 1120697 1115493 1139144 1523492 1516634 1526117 1526103 1480643 1507913 1490695 1509742 1493306 1512928 1537357 1528633 Rescheduling interrupts
CAL: 23533308 16821370 14127708 12689683 16529259 15473872 14854828 14520605 14398195 14386181 14358336 13850029 13024830 13448157 13536423 13232156 12421575 11235347 11121326 11148811 13070528 12898564 12898827 12969557 13096434 13136285 12723099 12585411 12436358 12894425 12825368 12837367 Function call interrupts
TLB: 140673 136732 151821 130444 174783 171398 170746 168540 173339 174805 166025 178578 174889 173577 175916 167200 139839 134118 123783 131627 158861 165658 161531 157063 154716 161993 161776 158877 164864 157017 156905 172006 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 766 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event